The Cannonball Baker Sea-to-Shining-Sea Memorial Trophy Dash

(Brock Yates – Car and Driver)

A Race Is Conceived

Conceived by car magazine writer and auto racer Brock Yates and fellow Car and Driver editor Steve Smith, the first Cannonball Baker Sea-to-Shining-Sea Memorial Trophy Dash was not a competitive race because nobody else showed up. The run was intended both as a protest of the impending 55 mph national speed limit while celebrating the advent of the American Interstate highway system, then just 16 years into the construction.

The initial cross-country run was made by Yates; his son, Brock Yates, Jr.; Steve Smith; and friend Jim Williams beginning on May 3, 1971, in a 1971 Dodge Custom Sportsman van called the “Moon Trash II.” The name was a praise to Dodge public relations expert, B. F. “Moon” Mullins. He was a good friend of the magazine and had arranged for the Dodge van to be loaned, after which it had been equipped with Scheel bucket seats, Cragar S/S mag wheels mounted with Firestone 60-series Wide Oval tires, and other goodies including a small Norcold refrigerator.

They made the trip in a disappointing 40 hours and 51 minutes. They traveled 2,858 miles at an average speed of 70 MPH and consumed 314.5 gallons of gas.

(Moon Trash II on the edge of the Pacific Ocean)

Erwin “Cannon Ball” Baker

The initial dash from New York to California and the Cannonball races that followed paid tribute to Erwin “Cannon Ball” Baker.

Erwin George “Cannon Ball” Baker (March 12, 1882 – May 10, 1960) was an American motorcycle and automobile racer and organizer in the first half of the 20th century. Not only was Baker famous for winning races, but he was also famous for his record-setting point-to-point drives, in which he was paid to promote the products of various motorcycle and automobile manufacturers. In all, he made 143 cross-country speed runs totaling about 550,000 miles (890,000 km).

In 1914, riding for Indian, Baker took part in a cross-country race that spanned 3,379 miles, of which just four were on paved roads (by contrast, 68 miles were run on railroad tracks). Baker completed the run in 11 days, 11 hours and 11 minutes, shattering the previous record by some nine days, and (perhaps more significantly) breaking the automobile cross-country record by four days. This feat prompted a New York newspaper reporter to nickname Baker “Cannon Ball,” after the expedient and unstoppable train run by the Illinois Central Railroad.

In 1933 Cannon Ball Baker set a record by driving a Graham-Paige Model 57 Blue Streak 8 from Los Angeles to New York in 53 hours and 30 minutes. That record stood until 1971, when Brock Yates and Dan Gurney crossed the United States in 35 hours and 54 minutes as part of the inaugural “Cannonball Baker Sea-To-Shining-Sea Memorial Trophy Dash.”

(Erwin “Cannon Ball” Baker)

Object Of The Race / Rules

The object of the Cannonball was to leave the Red Ball Garage (where Car and Driver Magazine housed their cars) on East 31st Street in Manhattan, New York City, typically after midnight, and drive to the Portofino Inn in Redondo Beach, California, in the shortest time possible. Those were the only rules.

Note: In 1979 the race was started at the now-defunct Lock, Stock, and Barrel restaurant, Goodwives Shopping Center in Darien, Connecticut.

Nothing was specified as to the route, type of vehicle, number of drivers or crew, or maximum speed permitted. There was a gentlemen’s agreement that the vehicle entered would be driven the entire distance (not transported on another vehicle, not abandoned for an identical second vehicle hidden near the finish, etc.) Speeding citations received along the way were the driver’s responsibility and did not disqualify the vehicle, although stopping to receive a ticket increased the vehicle’s overall time.

In a March 1972 Car and Driver feature, Yates said that the parameters of the Cannonball Run were as follows: “All competitors will drive any vehicle of their choosing, over any route, at any speed they judge practical, between the starting point and destination. The competitor finishing with the lowest elapsed time is the winner.”

Prior to the race there was an advertisement letting people know where to send a request for an entry form, and that submitting the form was not a guarantee that you would be accepted into the race. Brock Yates was careful in his selection process.

November 1971 Cannonball

The first actual race took place in November of 1971 with eight cars and twenty-three people taking part. Car and Driver magazine detailed the November 1971 running in its March 1972 issue. That article was reprinted to represent the 1970s on the magazine’s 50th anniversary in 2005. A remarkable effort was made by American racing legend Dan Gurney, winner of the 1967 24-hours of Le Mans. He won the second Cannonball in a Sunoco blue Ferrari 365 GTB/4 Daytona. Gurney said, “At no time did we exceed 175 mph [280 km/h].” He and Brock Yates as co-driver took 35 hours 54 minutes to travel 2,863 miles (4,608 km) at an average of approximately 80 mph (130 km/h) while collecting one fine. Snow in the Rocky Mountains slowed them down considerably.

(Brock Yates left and Dan Gurney right)

November 1972 Cannonball

Thirty-four cars competed in the 1972 running, where Steve Behr, Bill Canfield, and Fred Olds took the victory in a Cadillac Coupe De Ville with a time of 37 hours and 16 minutes.

April 1975 Cannonball

Eighteen cars competed in the 1975 Cannonball. Rick Cline and Jack May bested Yate’s and Gurney’s record by one minute with a time of 35 hours and 53 minutes in a white Ferrari Dino 246 GTS.

Jack May has a website dedicated to this car and his experience racing the Cannonball. Check out: Cannonball Dino

April 1979 Cannonball

The April 1979 Cannonball started from the Lock, Stock, and Barrel restaurant, Goodwives Shopping Center in Darien, Connecticut and had forty-six vehicles entered with racers taking off at 10-minute intervals. The participants collected 50+ speeding tickets, but there was only one minor accident: John Harrison’s 1978 Lotus Esprit tapped a guard rail coming down an off-ramp, and its suspension broke.

The winning car sat right in front of the Portofino Inn–a shiny black Jaguar XJS with a victory wreath on the windshield. Dave Heinz and Dave Yarborough, a pair of seasoned racers and Jag dealers from Florida and South Carolina, respectively, had shattered the old record by making it cross-country in 32 hours, 51 minutes. That’s an average of 87 mph.

You can read about this race at the Car and Driver website: The Last Cannonball

In 2013 this Jaguar was listed on the Bring A Trailer website and has been purchased and sold a few times since.

The Official Record

Brock Yates considered Dave Heinz and Dave Yarborough’s time of 32 hours, 51 minutes set in 1979 as the fastest official Cannonball record since that was the last year that the race was officially held.

Why The Cannonball Was Discontinued

Terry Bernius contacted Brock Yates to come over to his house and showed Brock and his wife Pam a black Lamborghini Countach LP400 that he purchased to win the next Cannonball. While Terry was a good driver, Brock didn’t feel that he was good enough to drive the Lamborghini which was capable of 180+ MPH. Brock told his wife Pam that he could never do another Cannonball because someone was going to end up getting hurt.

Terry ended up selling the Lamborghini to Ron Rice, the founder of Hawaiian Tropic suntan lotion. Ron Rice allowed Brock Yates and Hal Needham to use the car in The Cannonball Run movie. So, the black Lamborghini you see in the movie is actually the car that ended the Cannonball and never actually got to compete in it.

The Official Cannonball Entrant List

Here is a list of entrants that competed in the Cannonball from 1971-1979 as compiled by Jim Hunt Chairman of the Cannonball Historical Society:

+ indicates winners
* indicates overall record


Last name    First name Run Time Place Vehicle                   Year

Adamwitz     Tony       02  36:47 002  Chevrolet Van             1971
Adelbert     Harvey     05  36:19 009  Mercedes-Benz 300D        1979
Alden        Al         05  32:59 002  Mercedes-Benz 450 SEL 6.9 1979
Allen        Gerald     05  36:20 010  Excalibur                 1979
Ammerman     Craig      04  45:36 017  Travco Motorhome          1975
Arentz       Gary       05  39:10 019  Jaguar XJS                1979
Armstrong    Keith      05  39:20 020  Chervrolet El Camino      1979
Armstrong    Ted        05  39:20 020  Chevrolet El Camino       1979
Arutunoff    Anatoly    04  49:32 018  Bristol 410               1975
                        05  40:33 024  Volvo 242 GT              1979
Atwell       Jim        04  38:56 007  Porsche Carrera           1975
                        05  42:28 029  Porsche Carrera           1975
Baker        Clyde      03  41:15 013  American Hornet           1972
Baker        Terry      05  35:58 007  Ferrari 308 GTS           1979
Behr         Steve      02  39:03 006  Dodge Van                 1971
                       +03  37:16 001  Cadillac Coupe De Ville   1972
                        04  38:03 003  Dodge Challenger          1975
                        05  42:27 028  Porsche 928               1979
Bell         Roger      05  58:04 039  Rolls Royce Silver Wraith 1979
Bernius      Terry      05  44:13 032  Lotus Esprit              1979
Blue         Doug       03  49:04 025  Chevrolet Monte Carlo     1972
Brennan      Peter      05  00:00 045  Pontiac Firebird Trans Am 1979
Brio         Roman     +03  37:16 001  Cadillac Coupe De Ville   1972
Brock        Pete       03  37:33 003  Mercedes-Benz 280 SEL     1972
Brodrick     Bill       02  57:25 007  Travco Motorhome          1971
                        03  44:42 019  Travco Motorhome          1972
                        04  45:36 017  Travco Motorhome          1975
Brown        Bob        03  37:26 002  Dodge Challenger          1972
Brownell     Dave       05  61:51 040  Ford Panel Truck          1979
Browning     Bob        05  40:33 024  Volvo 242 GT              1979
Bruerton     Ed         02  37:48 005  American AMX              1971
                        03  39:42 008  American AMX              1972
Bruerton     Tom        02  37:48 005  American AMX              1971
                        03  39:42 008  American AMX              1972
Buffum       John       04  40:19 009  Porsche Carrera           1975
Buffum       Vicki      04  40:19 009  Porsche Carrera           1975
Cady         Jack       03  43:02 016  Ford Van                  1972
Campbell     Bill       05  41:00 026  Ford Thunderbird          1979
Canfield     Bill      +03  37:16 001  Cadillac Coupe De Ville   1972
Cannata      Richard    04  44:23 016  Studebaker                1975
Carey        Bob        02  57:25 007  Travco Motorhome          1971
Carlson      Tim        04  40:37 011  Ford Van                  1975
Catalano     Christine  05  35:17 006  Mazda RX-7                1979
Chapin       Kim        02  39:03 006  Dodge Van                 1971
Cline        Rick      +04  35:53 001  Ferrari Dino 246 GTS      1975
Cooper       Bill       05  38:52 018  Ferrari 308 GT 350        1979
Corrizzoni   Tom        03  49:04 025  Chevrolet Monte Carlo     1972
Coumo        ?          03  00:00 033  Studebaker                1972
Cowell       Jack       03  37:33 003  Mercedes-Benz 280 SEL     1972
Crabbe       Paul       03  45:39 021  Opel Rallye               1972
Cripe        Tom        05  44:13 032  Lotus Esprit              1979
Crittenden   Jim        05  36:00 008  Buick Park Avenue         1979
Dainko       Rainec     03  40:55 010  Chevrolet Van             1972
Davidson     Stuart     05  46:48 036  Ferrari 330 GT            1979
Dawn         Wes        02  00:00 008  MGB GT                    1971
                        03  39:35 007  Chevrolet Vega            1972
                        04  38:16 004  Mercedes-Benz 450 SL      1975
                        05  36:49 012  Cadillac Eldorado         1979
De Van       Fred       03  39:29 006  Mazda RX-2                1972
Defty        Peter      05  45:32 033  Chevrolet Suburban        1979
Denner       Tom        03  41:06 012  Chevrolet Vega            1972
Dennison     Scott      03  40:55 010  Chevrolet Van             1972
Doherty      Richard    05  35:17 006  Mazda RX-7                1979
Dornsife     Rod        05  42:27 028  Porsche 928               1979
Dunaj        Jon        05  36:19 009  Mercedes-Benz 300 D       1979
Durst        Steve      03  00:00 027  Chevrolet Vega            1972
Egloff       George     05  43:32 030  Suzuki 850 Motorcycle     1979
Ehrich       Terry      05  61:51 040  Ford Panel Truck          1979
Epstein      Wendy      05  43:32 030  Suzuki 850 Motorcycle     1979
Erickson     Morris     03  46:17 022  Opel Rallye               1972
Fassler      Paul       05  37:25 014  Porsche 930               1979
Faust        David      05  36:51 013  Chevrolet Malibu          1979
Feiner       Fred       03  00:00 033  Studebaker                1972
                        04  44:23 016  Studebaker                1975
Fergusson    Alice      03  42:08 015  Citroen DS 19             1972
Fergusson    Joe        03  42:08 015  Citroen DS 19             1972
Fernald      Steve      04  40:31 010  Volvo 164 E               1975
Field        Dick       05  32:59 002  Merecedes-Benz 450 SEL 6.9 1979
Fischer      Paul       03  41:01 011  Ford Torino               1972
                        04  40:53 013  Ford Torino               1975
Fog          Steven     05  34:07 004  Pontiac Firebird Trans Am 1979
Frankl       Andrew     05  65:55 041  Ford Mini Truck           1979
Fransson     Joe        03  44:42 019  Travco Motorhome          1972
Fuchs        John       03  41:15 013  American Hornet           1972
Gafford      Tom        05  45:32 033  Chevrolet Suburban        1979
Gallagher    ?          03  00:00 034  Honda 600                 1972
Garbarini    Steve      03  48:25 024  Datsun 240 Z              1972
Garcione     William    03  48:25 024  Datsun 240 Z              1972
Gilmartin    Richard    03  37:33 003  Mercedes-Benz 280 SEL     1972
Goodman      Kirby      05  36:51 013  Chevrolet Malibu          1979
Gould        Richard    04  41:35 015  Oldsmobile Cutlass        1975
Graham       Paul       05  39:45 022  Chevrolet Camaro          1979
Gregory      Fred       05  00:00 045  Pontiac Firebird Trans Am 1979
Gurney       Dan       +02  35:54 001  Ferrari Daytona           1971
Hammil       ?          03  00:00 029  Porsche 911               1972
Harmston     Edwin      05  58:04 039  Rolls Royce Silver Wraith 1975
Harris       Richard    03  00:00 033  Studebaker                1972
                        04  44:23 016  Studebaker                1975
Harrison     John       05  00:00 044  Lotus Esprit              1979
Heinz        Dave      +05  32:51* 001 Jaguar XJS                1979
Henry        Bill       03  41:06 012  Chevrolet Vega            1972
Herisko      Ron        02  36:56 003  Cadillac Coupe De Ville   1971
Hickey       Tom        05  32:59 002  Mercedes-Benz 450 SEL 6.9 1979
Hitchins     John       05  65:55 041  Ford Mini Truck           1979
Honegger     Pierre     04  39:22 008  Mazda RX-4                1975
Hopkins `    Danny      03  38:02 004  De Tomaso Pantera         1972
Hopkins      Hoppy      03  38:02 004  De Tomaso Pantera         1972
Hoschek      Gero       05  43:47 031  Jensen Intercepter        1979
Houge        Larry      03  46:17 022  Opel Rallye               1972
Hourihan     Bob        04  40:31 010  Volvo 164 E               1975
Howlett      Jack       04  38:45 006  Buick Electra             1975
Hunt         Jim        05  41:00 026  Ford Thunderbird          1979
James        Dirk       05  43:32 030  Suzuki 850 Motorcycle     1979
Jeanes       William    04  45:36 017  Travco Motorhome          1975
Jellison     Rich       03  57:19 026  Chevrolet Corvette        1972
Jenkins      Richard    03  38:37 005  Alfa Romeo Guilia         1972
Jessen       John       03  57:19 026  Chevrolet Corvette        1972
Jessick      Peter      05  40:53 025  Chrysler                  1979
Johnson      Gary       03  00:00 031  Austin Healey             1972
                        04  37:50 002  Chevrolet Pickup          1975
Jones        David      05  38:10 017  Chevrolet Blazer          1979
Kendall-Lane Fiona      05  58:04 039  Rolls Royce Silver Wraith 1979
Kendall-Lane Stephen    05  58:04 039  Rolls Royce Silver Wraith 1979
Kenny        ?          03  00:00 032  Chevrolet Camaro Z 28     1972
Kepler       Fred       03  00:00 032  Chevrolet Camaro Z 28     1972
Key          Robert     05  48:53 037  Shelby  Mustang GT 350    1979
Kirby        Jim        05  36:40 011  Chevrolet Camaro Z 28     1979
Kopec        Rich       05  48:53 037  Shelby Mustang GT 350     1979
Kovaleski    Oscar      02  36:47 002  Chevrolet Van             1971
Kovaleski    Bob        04  36:40 011  Chevrolet Camaro Z 28     1979
Kozlowski    Tom        04  39:22 008  Mazda RX-4                1975
Lane         John       05  37:31 015  Porsche 928               1979
Leib         Dick       03  44:54 020  Pontiac                   1972
Leonard      Tom        05  37:46 016  Chevrolet Camaro Z 28     1979
Lincoln      Sam        03  49:04 025  Chevrolet Monte Carlo     1972
Lloyd        David      05  36:00 008  Buick Park Avenue         1979
Locke        Pete       03  40:11 009  Chrysler                  1972
Loveli       Bill       05  41:00 026  Ford Thunderbird          1979
Lynch        Leo        03  00:00 030  Porsche 911               1972
                        04  38:39 005  Porsche 911               1975
Mahler      John        05  37:46 016  Chevrolet Camaro Z 28     1979
Marbut      Tom         02  37:45 004  Dodge Van                 1971
Marget      Pete        03  41:41 014  Datsun 510                1972
Marshall    Pierce      05  36:51 013  Chevrolet Malibu          1979
Martin      Charles     05  45:32 033  Chevrolet Suburban        1979
Martin      Chauncey    03  43:02 016  Ford Van                  1972
Martini     Jeff        04  39:22 008  Mazda RX-4                1975
                        05  36:49 012  Cadillac Eldorado         1979
May         Jack       +04  35:53 001  Ferrari Dino 246 GTS      1975
Mayo        Edward      05  38:10 017  Chevrolet Blazer          1979
McCathey    Charlie     05  36:19 009  Mercedes-Benz 300 D       1979
McConkey    Ron         04  40:43 012  Pontiac Firebird Trans Am 1975
McCoy       Jack        04  37:50 002  Chevrolet Pickup          1975
McCoy       Peggy       04  37:50 002  Chevrolet Pickup          1975
McPaul      ?           03  00:00 029  Porsche 911               1972
McGovern    John        04  41:35 015  Oldsmobile Cutlass        1975
                        05  58:04 039  Rolls Royce Silver Wraith 1979
McGrail     Tom         03  44:42 019  Travco Motorhome          1972
                        04  45:36 017  Travco Motorhome          1975
McMeekan    George      03  44:54 020  Pontiac                   1972
McPherson   ?           03  00:00 031  Austin Healey             1972
McWhorter   Donald      05  41:17 027  Chevrolet Corvette        1979
McWhorter   Gerald      05  41:17 027  Chevrolet Corvette        1979
Menesini    Dennis      05  34:52 005  Chevrolet Pickup          1979
Menke       Vern        04  40:53 013  Ford Torino               1975
Menzel      Mike        05  00:00 046  Fiat 127                  1979
Micek       John        05  40:53 025  Chrysler                  1979
Miller      James       03  43:45 018  Bradley GT                1972
Miller      Mark        05  34:52 005  Chevrolet Pickup          1979
Miller      Robin       03  39:35 007  Chevrolet Vega            1972
Mims        Donna Mae   03  00:00 028  Cadillac Limousine        1972
Mockett     Doug        05  40:53 025  Chrysler                  1979
Moody       Dave        03  41:01 011  Ford Torino               1972
Moore       Bill        05  40:53 025  Chrysler                  1979
Morin       Holly       02  39:03 006  Dodge Van                 1971
Morton      Tom         03  41:01 011  Ford Torino               1972
                        04  40:33 013  Ford Torino               1975
Moses       Sam         05  39:29 021  Ford Mustang Boss 302     1979
Mullen      Jim         05  40:11 023  Ferrari SWB               1979
Mullen      Joan        05  40:11 023  Ferrari SWB               1979
Needham     Hal         05  00:00 043  Dodge Van                 1979
Nehl        Tom         04  41:32 014  Porsche 911               1975
Nerger      Ursula      05  43:47 031  Jensen Intercepter        1979
Nichols     John        05  39:45 022  Chevrolet Camaro          1979
Nickel      Gil         04  38:16 004  Mercedes-Benz 450 SL      1975
Niemcek     Brad        02  36:47 002  Chevrolet Van             1971
                        03  00:00 027  Chevrolet Van             1972
                        04  40:37 011  Ford Van                  1975
Niemcek     Peggi       03  00:00 028  Cadillac Limousine        1972
Nunn        Spike       03  41:41 014  Datsun 510                1972
O'Brien     Robert      04  41:35 015  Oldsmobile Cutlass        1975
O'Donnell   Bill        05  53:00 038  Cadillac Eldorado         1979
Olds        Fred       +03  37:16 001  Cadillac Coupe De Ville   1972
                        04  40:31 010  Volvo 164 E               1975
Opert       Larry       02  36:56 003  Cadillac Sedan De Ville   1971
Paggio      Massimo     05  00:00 046  Fiat 127                  1979
Parker      Pal         02  57:25 007  Travco Motorhome          1971
                        03  44:42 019  Travco Motorhome          1972
                        04  45:36 017  Travco Motorhome          1975
Pash        Phil        02  57:25 007  Travco Motorhome          1971
Patchett    Keith       05  72:54 042  BMW R 90/6 Motorcycle     1979
Pearson     Jack        04  38:45 006  Buick Electra             1975
Peeler      Jim         05  46:48 036  Ferrari 330 GT            1979
Perlow      Bob         02  00:00 008  MGB GT                    1971
Pfeifer     S.          03  47:28 023  Ford Pinto                1972
Pierce      Jeff        05  33:42 003  Pontiac Firebird Trans Am 1979
Pitt        Jesse       03  40:11 009  Chrysler                  1972
Poston      Becky       02  37:45 004  Dodge Van                 1971
Prentiss    Larry       05  46:37 035  Porsche Carrera           1979
Pritch      Mark        05  36:52 018  Ferrari 308 GT 350        1979
Pritzker    Nate        02  36:56 003  Cadillac Sedan De Ville   1971
Pryor       Bill        04  49:32 018  Bristol 410               1975
                        05  40:33 024  Volvo 242 GT              1979
Quartararo  Tony        05  46:48 036  Ferrari 330 GT            1979
Race        Donald      05  53:00 038  Cadillac Eldorado         1979
Ralston     Benjamin    05  46:37 035  Porsche Carrera           1979
Ramsey      John        03  43:28 017  Ford Torino               1972
Rasmussen   Buzz        05  39:20 020  Chevrolet El Camino       1979
Regan       Ken         04  40:37 011  Ford Van                  1975
Richardson  Tad         05  35:17 006  Mazda RX-7                1979
Riggs       Clyde       05  36:49 012  Cadillac Eldorado         1979
Robison     Charlie     05  34:52 005  Chevrolet Pickup          1979
Roder       Dick        03  40:55 010  Chevrolet Van             1972
Romine      Chris       05  35:58 007  Ferrari 308 GTS           1979
Rosenblatt  Joel        05  36:00 008  Buick Park Avenue         1979
Rost        Bob         03  38:37 005  Alfa Romeo Guilia         1972
Rowzie      Dan         04  38:39 005  Porsche 911 RSR           1975
Royer       Lyle        05  00:00 043  Dodge Van                 1979
Satullo     Sandy       04  38:45 006  Buick Electra             1975
                        05  36:49 012  Pontiac                   1979
Satullo     Stuart      05  36:49 012  Pontiac                   1979
Satullo II  Sandy       04  38:45 006  Buick Electra             1975
                        05  36:49 012  Pontiac                   1979
Scarlato    Jerry       04  45:36 017  Travco Motorhome          1975
Schmitt     Charles     05  53:00 038  Cadillac Eldorado         1979
Scott       Dick        03  00:00 030  Porsche 911               1972
Scribner    Doug        03  49:04 025  Chevrolet Monte Carlo     1972
Sellyei     Louis       05  39:10 019  Jaguar XJS                1979
Sencenbaugh Jim         05  45:32 033  Chevrolet Suburban        1979
Seneki      Alex        05  46:31 034  Mercedes-Benz 300 SEL 6.3 1979
Shugars     Dave        04  40:43 012  Pontiac Firebird Trans Am 1975
Sibio       Albert Jr.  05  36:40 011  Chevrolet Camaro Z 28     1979
Simkin      Daniel      05  36:20 010  Excalibur                 1979
Smith       Gary        05  39:45 022  Chevrolet Camaro          1979
Smith       Ken         05  34:52 005  Chevrolet Pickup          1979
Smith       Steve      +01  40:51 001  Dodge Sportsman Van       1971
Snyder      Michael     05  33:42 003  Pontiac Firebird Trans Am 1979
Solski      Paul        03  39:29 006  Mazda RX-2                1972
Sportiche   Alain       05  46:31 034  Mercedes-Benz 300 SEL 6.3 1979
Spreadbury  Bill        03  47:28 023  Ford Pinto                1972
Stanner     Bud         03  37:26 002  Dodge Challenger          1972
Stanton     Chick       04  38:56 007  Porsche Carrera           1975
                        05  42:28 029  Porsche Carrera           1979
Stephenson  ?           03  00:00 034  Honda 600                 1972
Stevens     David       05  36:20 010  Excalibur                 1979
Stropus     Judy        03  00:00 028  Cadillac Limousine        1972
Taayjes     Bob         03  43:45 018  Bradley GT                1972
Talbert     R.A.        03  44:54 020  Pontiac                   1972
Taylor      Justus      05  61:51 040  Ford Panel Truck          1979
Thibeau     John        03  45:39 021  Opel Rallye               1972
Trefethen   Jon         03  43:28 017  Ford Torino               1972
Truesdale   Loyal       05  72:54 042  BMW R 90/6 Motorcycle     1979
Turkovich   Bob         04  40:37 011  Ford Van                  1975
Unkefer     Duane       03  43:02 016  Ford Van                  1972
Villeneuve  Jacques     05  37:31 015  Porsche 928               1979
Visniewski  Scott       05  38:10 017  Chevrolet Blazer          1979
Walle       Ray         04  39:22 008  Mazda RX-4                1975
Ward        Ken         05  43:32 030  Suzuki 850 Motorcycle     1979
Ward        Steve       05  43:32 030  Suzuki 850 Motorcycle     1979
Warner      Bill        04  41:32 014  Porsche 911               1975
Waters      Randy       02  37:45 004  Dodge Van                 1971
Weglarz     Dennis      04  40:43 012  Pontiac Firebird Trans Am 1975
Whiteside   Mark        05  34:07 004  Pontiac Firebird Trans Am 1979
Williams    Jim        +01  40:51 001  Dodge Sportsman Van       1971
Williams    Willie      05  38:10 017  Chevrolet Blazer          1979
Willig      George      05  39:29 021  Ford Mustang Boss 302     1979
Yarborough  Dave       +05  32:51* 001 Jaguar XJS                1979
Yates       Brock      +01  40:51 001  Dodge Sportsman Van       1971
                       +02  35:54 001  Ferrari Daytona           1971
                        03  37:26 002  Dodge Challenger          1972
                        04  38:03 003  Dodge Challenger          1975
                        05  00:00 043  Dodge Van                 1979
Yates       Brock, Jr. +01  40:51 001  Dodge Sportsman Van       1971
Yates       Pamela      05  00:00 043  Dodge Van                 1979
Ziegel      Robert      05  37:25 014  Porsche 930               1979
Zoeltner    Andreas     05  43:47 031  Jensen Intercepter        1979

Movie – The Gumball Rally

In 1976, The Gumball Rally hit the movie theaters and was based off of the Cannonball Baker Sea-to-Shining-Sea Memorial Trophy Dash. Some say it’s a pretty accurate depiction of the race starting out from a parking garage in New York City and racing cross county to the Queen Mary in Long Beach, California. Brock Yates did not have anything to do with creating this film and was upset that someone took his story.

Movie – The Cannonball Run

In 1979, Brock Yates did the final Cannonball with Hal Needham. They took a 1978 Dodge Tradesman van and converted it into an ambulance (CLICK FOR MORE). They used Brock’s wife Pam as a patient and found a real doctor to ride along with them. They figured it was a sure bet to win the Cannonball since they could speed, and the police wouldn’t stop them. However, they actually got pulled over by the New Jersey State Police on the New Jersey Turnpike. They explained that they needed to get the patient to a hospital in Los Angeles and that her condition kept her from being flown. Sound familiar?

(Unknown Person, Hal Needham (director), Pam Yates (Brock’s wife), and actress Tara Buckman (in the ambulance))

Hal Needham was a movie director and former stunt man. Together, Needham and Yates created ‘The Cannonball Run’ which came out in movie theaters in 1981. Most people that saw the movie didn’t know that it was a real race. But not only was it a real race, the characters and some of the events in the movie were based on the participants and actual events of the 1979 Cannonball Baker Sea-to-Shining-Sea Memorial Trophy Dash.

In 1984, Cannonball Run II was released in movie theaters even though there wasn’t any more Cannonball races after 1979.

Imitation Transcontinental Races

After the final 1979 Cannonball, others created their own versions of the race.

U.S. Express – After the last Cannonball, Rick Doherty, a veteran of the 1975 and 1979 races, organized a successor, the U.S. Express (1980–1983).The 1980 U.S. Express ran from Brooklyn, New York, to the beach in Santa Monica. Doherty won the first U.S. Express with co-driver and famous game designer Will Wright at the wheel of a Mazda RX-7. Their time was 33 hours 9 minutes.

In the final U.S. Express held in 1983, Doug Turner and David Diem beat the Cannonball Run record, taking the win in 32 hours and 7 minutes. Their record stood for over 20 years until 2006.

(Diem and Turner won with this 1980 Ferrari 308 GTS in 1983)

C2C Express – The C2C Express was an organized event that was created by Ben Wilson of New Zealand and Eric Propst of Michigan. The event was intended to be limited to pre 1980 automobiles that cost under $3000. This was intended to keep the cost affordable and in the spirit of the original runs of the 1970s. The event spanned from 2015–2019. The run Ran from the traditional Cannonball Route of Redball Garage in Manhattan to The Portofino Inn at Redondo beach California. The final C2C Express went from Darien, Connecticut to Portofino Inn located in Los Angeles. Darien to Portofino was the same route run as the 1979 Cannonball and became a 40-year anniversary tribute to the event. Over 40 teams registered for the event, 33 competed and 24 finished.

Transcontinental Records

People still set out to break the transcontinental record from New York to California.

October 2006 – Alex Roy, Dave Maher and filmmaker Cory Welles set a transcontinental record of 31 hours 4 minutes from the Classic Car Club NYC to Santa Monica Pier using a modified 2000 BMW M5, averaging 90 miles per hour (140 km/h) with a top speed of 157 miles per hour (253 km/h). A spotter plane was deployed for the daytime sections. This and the U.S. Express are depicted in the 2019 documentary APEX: The Secret Race Across America.

(Alex Roy 2000 BMW M5)

May 2007 – Richard Rawlings (Gas Monkey Garage) and co-pilot Dennis Collins allegedly broke the 1979 Cannonball Run time during the 2007 Bullrun entry, driving a black Ferrari 550 Maranello, modified with extra fuel tanks. Their final time was 31 hours and 59 minutes. If you ever watch any shows or videos with Richard Rollins, you can usually see his 31:59 tattoo on his left forearm.

(Dennis Collins 1999 Ferrari 550 Maranello)

October 2013 – A team led by Ed Bolian with Dave Black and Dan Huang set a transcontinental record of 28 hours 50 minutes in a modified 2004 Mercedes-Benz CL55 AMG, averaging 98 miles per hour (158 km/h) with top speed of 182 miles per hour (293 km/h). Bolian and Black shared driving with Bolian serving as the primary driver while Huang served as spotter watching for police and obstructions such as deer or construction using image stabilized binoculars.

(Ed Bolian (right) Mercedes-Benz CL55 AMG)

November 2019 – The driving team of Arne Toman and Doug Tabbutt, with spotter Berkeley Chadwick, set a transcontinental record of 27 hours 25 minutes. The team averaged 103 miles per hour (166 km/h) and reached a top speed of 193 miles per hour (311 km/h) on the trip covering 13 states. The 2015 Mercedes-Benz E63 AMG was modified to provide 800 horsepower (811 PS; 597 kW) and fitted with an additional fuel tank in the trunk providing 67 US gallons (56 imp gal; 250 L) enabling the team to stop just four times for fuel for a total of just over 22 minutes. The car was also equipped with police scanner, CB radio, a thermal camera to help the team spot police on the ground and in the air as well as a laser jammer. The team left early November ahead of Thanksgiving travel traffic and chose a route based on weather forecasts which provided dry weather through the entire trip.

(Arne Toman 2015 Mercedes-Benz E63 AMG)

